Apple | iPhone 14 Pro Max, 14 Pro, 14 Plus, 14, iPhone 13 Pro Max, 13 Pro, 13, 12 Pro Max, 12 Pro, 12, 11 Pro Max, 11 Pro, 11, XS Max, XS, XR, X, 8 Plus, 8 |
Samsung | Galaxy Z Flip4, Galaxy S23 Ultra, Galaxy S22 Ultra, Galaxy S22, Galaxy S21 Ultra, S21, S20 Ultra, S20+, S20, S10, Note20 Ultra |
HUAWEI | Mate 50 Pro, 50, 40 Pro+, 40 Pro, 40, 30 Pro, 30, P50 Pro, P40 Pro+, P40 Pro, P40, P30 Pro, nova 10 Pro, nova 9, nova 8 |
Xiaomi | 13 Pro, 12S Ultra, 12S Pro, 12S, 12 Pro, 12, 11 Pro,11 Ultra,11, Mi 10 Pro, 10, 9, Redmi K40 Pro, K30 Pro |
OPPO | Reno6 Pro+, 6 Pro, 5 Pro+, 5 Pro, 5, 3 Pro, Find X3 Pro |
vivo | X90 Pro+, X90 Pro, X80 Pro, X80, X70 Pro+, X60 Pro, X60, X50, iQOO 9 Pro |
OnePlus | OnePlus 11, OnePlus 10 Pro, 9 Pro, 8 Pro, 8 |
Pixel 7 Pro, 7, 6 Pro, 6, 5, 4 | |
HONOR | HONOR 80 Pro, 70 Pro, 60 Pro, 30 Pro, Magic 4, 3 |
OSMO Mobile SE | OSMO Mobile 6 | DJI OM 5 | DJI OM 4 SE | |
Weight | Gimbal: 352 g | Gimbal: 309 g | Gimbal: 290 g | Gimbal: 390 g |
Dimensions (Unfolded) | 262.5×119.5×104 mm | 276×111.5×99 mm | 264.5×111.1×92.3 mm | 276×119.6×103.6 mm |
Subject Tracking | ActiveTrack 6.0 | ActiveTrack 6.0 | ActiveTrack 6.0 | ActiveTrack 6.0 |
Quick Launch | ✘ | ✔ | ✘ | ✘ |
Built-In Status Panel | ✔ | ✔ | ✘ | ✘ |
Side Wheel | ✘ | ✔ | ✘ | ✘ |
Axis Lock | ✘ | ✔ | ✘ | ✘ |
Built-In Extension Rod | ✘ | Extended up to 215 mm | Extended up to 215 mm | ✘ |
ShotGuides | ✔ | ✔ | ✔ | ✘ |