3.1 cu. ft. capacity, ENERGY STAR double-door compact refrigerator features a separate freezer compartment and bright interior lighting. Sturdy glass shelves are easy to clean, and the can rack means soft drinks are always in easy reach.
GE Double-Door Compact Refrigerator | GE 4.4 cu. ft. Compact Refrigerator | GE 5.6 cu. ft. Compact Refrigerator | Hotpoint 1.7 cu. ft. Compact Refrigerator | Hotpoint 2.7 cu. ft. Compact Refrigerator | |
---|---|---|---|---|---|
Approx. Dimensions (in.) | 33 3/8 H x 18 3/4 W x 20 1/8 D | 33 7/8 H x 19 3/4 W x 21 1/4 D | 34 1/8 H x 23 5/8 W x 23 3/4 D | 19 1/2 H x 17 3/8 W x 19 D | 27 7/8 H x 19 W x 17 3/4 D |
Refrigerator Capacity | 2.12 cu ft | 3.93 cu ft | 5.12 cu ft | 1.48 cu ft | 2.34 cu ft |
Freezer Capacity | 0.93 cu. ft. | 0.47 cu. ft. | 0.49 cu ft | 0.18 cu ft | 0.32 cu ft |
Colors | Black, White, CleanSteel | Black, White, CleanSteel | Black, White, Stainless Steel | Black, White | Black, White |
Interior Lighting | ✓ | ✓ | |||
Door Swing |
There have been no reviews for this product yet.
Related products |